We're searching through thousands of properties to find the one that matches your criteria
Note * Price comparison is based on the similar properties listed in the area and may not be accurate. Consult licences real estate agent for accurate comparison
Room Type | Features | Level |
---|---|---|
Living Room 4.61 x 4.01 m | Hardwood Floor, Picture Window | Main |
Dining Room 3.6 x 2.69 m | Hardwood Floor, W/O To Deck, French Doors | Main |
Kitchen 3.6 x 2.98 m | Quartz Counter, Open Concept, Pot Lights | Main |
Primary Bedroom 3.6 x 3.13 m | Hardwood Floor, Double Closet, Window | Main |
Bedroom 2 3.58 x 3.1 m | Hardwood Floor, Double Closet, Window | Main |
Bedroom 3 3.58 x 3.28 m | Hardwood Floor, Closet, Window | Main |
Bedroom 4.13 x 3.87 m | Laminate, Closet, Window | Basement |
Kitchen 4.81 x 4.09 m | Laminate, Breakfast Area, Open Concept | Basement |
Property type
Detached
Lot size
< .50 acres
Style
Bungalow
Approx. Area
N/A Sqft
Last check for updates
Virtual tour
Basement information
Finished,Separate Entrance
Building size
N/A
Status
In-Active
Property sub type
Maintenance fee
$N/A
Year built
--
Sales Representative, Dolphin Realty Inc
Tour this home with Shally
No Image Found
No Image Found
No Image Found
No Image Found
No Image Found
No Image Found
No Image Found
No Image Found
1500+ home for sale in Ontario