Room Information
Room Type | Features | Level |
---|---|---|
Living Room 5.2 x 3.55 m | Hardwood Floor, Window, Sunken Room | Ground |
Dining Room 3.67 x 3.55 m | Hardwood Floor, Overlooks Living, Window | Ground |
Kitchen 3.28 x 3.98 m | Hardwood Floor, Centre Island, Eat-in Kitchen | Ground |
Primary Bedroom 6.29 x 3.95 m | Hardwood Floor, W/O To Deck, Ensuite Bath | Second |
Bedroom 2 4.49 x 3.5 m | Hardwood Floor, Window, Closet | Second |
Bedroom 3 4.18 x 3.96 m | Hardwood Floor, Window, Closet | Second |
Bedroom 4 3.74 x 3.5 m | Hardwood Floor, Window, Closet | Second |
Bedroom 5 5.05 x 3.37 m | Laminate, Window | Basement |
Property type
Detached
Lot size
N/A acres
Style
2-Storey
Approx. Area
N/A Sqft
Last check for updates
Virtual tour
Basement information
Finished
Building size
N/A
Status
In-Active
Property sub type
Maintenance fee
$N/A
Year built
--
Sales Representative, Dolphin Realty Inc
Phone
(425) 274-2687
Calculate your monthly mortgage payments based on the home value
Your Estimated Monthly Mortgage Payment
This calculator is for demonstration purposes only. Always consult a professional financial advisor before making personal financial decisions.
Tour this home with Shally
1500+ home for sale in Ontario