Note * Price comparison is based on the similar properties listed in the area and may not be accurate. Consult licences real estate agent for accurate comparison
Room Type | Features | Level |
---|---|---|
Living Room 4.66 x 3.97 m | Hardwood Floor, Combined w/Dining, Large Window | Main |
Dining Room 2.44 x 2.44 m | Hardwood Floor, Combined w/Living, Window | Main |
Kitchen 3.51 x 2.44 m | Tile Floor, Breakfast Area | Main |
Primary Bedroom 3.36 x 2.76 m | Hardwood Floor, Closet, 4 Pc Ensuite | Main |
Bedroom 2 4.14 x 3.15 m | Hardwood Floor, Window, Closet | Main |
Bedroom 3 3.36 x 2.76 m | Hardwood Floor, Window, Closet | Main |
Kitchen 26.9 x 20.86 m | Tile Floor, Combined w/Dining, Open Concept | Basement |
Dining Room 26.9 x 20.86 m | Broadloom, Combined w/Kitchen, Open Concept | Basement |
Property type
Detached
Lot size
N/A acres
Style
Bungalow
Approx. Area
N/A Sqft
Last check for updates
Virtual tour
Basement information
Finished,Separate Entrance
Building size
N/A
Status
In-Active
Property sub type
Maintenance fee
$N/A
Year built
--
Sales Representative, Dolphin Realty Inc
Tour this home with Shally
No Image Found
No Image Found
No Image Found
No Image Found
No Image Found
No Image Found
No Image Found
No Image Found
1500+ home for sale in Ontario